Representative range photograph
Dessert & Premium Glasses · Vaso PET
Vaso PET McDowell - 250 ml/8 0Z
| Size / variant | 250 ml/8 0Z |
|---|---|
| Product dimensions | H 85 × Ø 80 mm |
| Pieces per carton | 2000 |
| Carton (L × W × H) | 642 × 407 × 407 mm |
| Carton volume | 0.106 CBM |
| Without pallets* | ≈ 490,000 pcs / 20' · ≈ 1,244,000 pcs / 40' HC |
| With pallets | Confirmed after pallet footprint and stack height are agreed |
| Material | PET, food-grade |
*Floor-loaded planning estimate. The quotation includes confirmed plans with pallets and without pallets.
Same family
| Product | Size | Packing format |
|---|---|---|
| Vaso PET liso 12 oz forma de U - 350 ml/ 12 oz | 350 ml/ 12 oz | Pieces per carton: 1000 |
| Vaso PET liso 16 oz forma de U - 400 ml/16 oz | 400 ml/16 oz | Pieces per carton: 1000 |
| Vaso PET liso - 200 ml/ 6 oz | 200 ml/ 6 oz | Pieces per carton: 2000 |
| Vaso PET liso - 250 ml/8 0Z | 250 ml/8 0Z | Pieces per carton: 2000 |
| Vaso PET 10 oz - 300 ml/ 10 0Z | 300 ml/ 10 0Z | Pieces per carton: 2000 |
| Vaso PET 12 oz Deluxe - 350 ml/ 12 oz | 350 ml/ 12 oz | Pieces per carton: 1000 |
Paras