
Paras product photograph
Side profile drawn from workbook dimensions
Round & Rect Containers · Moulding Buckets
Moulding Bucket - 4500 ML
| Size / variant | 4500 ML |
|---|---|
| Product dimensions | Top ID - 192.75, Top OD - 201.65, Bottom OD - 169.71, H - 177.86 mm |
| Pieces per carton | 90 /Per box |
| Carton (L × W × H) | 625 × 425 × 515 mm |
| Carton volume | 0.1367 CBM |
| Without pallets* | ≈ 17,100 pcs / 20' · ≈ 43,380 pcs / 40' HC |
| With pallets | Confirmed after pallet footprint and stack height are agreed |
| Material | Polypropylene (PP), food-grade |
*Floor-loaded planning estimate. The quotation includes confirmed plans with pallets and without pallets.
Same family
| Product | Size | Packing format |
|---|---|---|
| Moulding Bucket - 2500 ML | 2500 ML | Pieces per carton: 90 /Per box |
| Moulding Bucket - 3200 ML | 3200 ML | Pieces per carton: 90 /Per box |
Paras