Paras product photography
Side profile drawn from workbook dimensions
Round & Rect Containers · Moulding Buckets
Moulding Bucket - 3200 ML
| Size / variant | 3200 ML |
|---|---|
| Product dimensions | Top ID - 192.30, Top OD - 201.80, Bottom OD - 169.76, H - 126.80 mm |
| Pieces per carton | 90 /Per box |
| Carton (L × W × H) | 620 × 420 × 470 mm |
| Carton volume | 0.1223 CBM |
| Without pallets* | ≈ 19,080 pcs / 20' · ≈ 48,510 pcs / 40' HC |
| With pallets | Confirmed after pallet footprint and stack height are agreed |
| Material | Polypropylene (PP), food-grade |
*Floor-loaded planning estimate. The quotation includes confirmed plans with pallets and without pallets.
Same family
| Product | Size | Packing format |
|---|---|---|
| Moulding Bucket - 2500 ML | 2500 ML | Pieces per carton: 90 /Per box |
| Moulding Bucket - 4500 ML | 4500 ML | Pieces per carton: 90 /Per box |
Paras