Paras product photography
Side profile drawn from workbook dimensions
Round & Rect Containers · Moulding Buckets
Moulding Bucket - 2500 ML
| Size / variant | 2500 ML |
|---|---|
| Product dimensions | Top ID - 192.43, Top OD - 201.26, Bottom OD - 169.75, H - 100.03 mm |
| Pieces per carton | 90 /Per box |
| Carton (L × W × H) | 620 × 420 × 450 mm |
| Carton volume | 0.1171 CBM |
| Without pallets* | ≈ 19,980 pcs / 20' · ≈ 50,670 pcs / 40' HC |
| With pallets | Confirmed after pallet footprint and stack height are agreed |
| Material | Polypropylene (PP), food-grade |
*Floor-loaded planning estimate. The quotation includes confirmed plans with pallets and without pallets.
Same family
| Product | Size | Packing format |
|---|---|---|
| Moulding Bucket - 3200 ML | 3200 ML | Pieces per carton: 90 /Per box |
| Moulding Bucket - 4500 ML | 4500 ML | Pieces per carton: 90 /Per box |
Paras