Paras product photography
Side profile drawn from workbook dimensions
Round & Rect Containers · Tamper Lock
Tamper Lock Round - 2000 ML
| Size / variant | 2000 ML |
|---|---|
| Product dimensions | Top ID - 168.76, Top OD - 126.26, Bottom OD - 136.80, H - 115.11 mm |
| Pieces per carton | 225 /Per box |
| Carton (L × W × H) | 515 × 515 × 590 mm |
| Carton volume | 0.1565 CBM |
| Without pallets* | ≈ 37,350 pcs / 20' · ≈ 94,725 pcs / 40' HC |
| With pallets | Confirmed after pallet footprint and stack height are agreed |
| Material | Polypropylene (PP), food-grade |
*Floor-loaded planning estimate. The quotation includes confirmed plans with pallets and without pallets.
Same family
| Product | Size | Packing format |
|---|---|---|
| Tamper Lock Round - 300 ML | 300 ML | Pieces per carton: 500 /Per box |
| Tamper Lock Round - 500 ML | 500 ML | Pieces per carton: 500 /Per box |
| Tamper Lock Round - 750 ML | 750 ML | Pieces per carton: 500 /Per box |
| Tamper Lock Round - 1000 ML | 1000 ML | Pieces per carton: 500 /Per box |
| Tamper Lock Round - 2500 ML | 2500 ML | Pieces per carton: 225 /Per box |
Paras