Paras product photography
Side profile drawn from workbook dimensions
Round & Rect Containers · Tamper Lock
Tamper Lock Round - 1000 ML
| Size / variant | 1000 ML |
|---|---|
| Product dimensions | Top ID - 107.80, Top OD - 115.08, Bottom OD - 90.10, H - 123.44 mm |
| Pieces per carton | 500 /Per box |
| Carton (L × W × H) | 592 × 470 × 500 mm |
| Carton volume | 0.1391 CBM |
| Without pallets* | ≈ 93,000 pcs / 20' · ≈ 237,000 pcs / 40' HC |
| With pallets | Confirmed after pallet footprint and stack height are agreed |
| Material | Polypropylene (PP), food-grade |
*Floor-loaded planning estimate. The quotation includes confirmed plans with pallets and without pallets.
Same family
| Product | Size | Packing format |
|---|---|---|
| Tamper Lock Round - 300 ML | 300 ML | Pieces per carton: 500 /Per box |
| Tamper Lock Round - 500 ML | 500 ML | Pieces per carton: 500 /Per box |
| Tamper Lock Round - 750 ML | 750 ML | Pieces per carton: 500 /Per box |
| Tamper Lock Round - 2000 ML | 2000 ML | Pieces per carton: 225 /Per box |
| Tamper Lock Round - 2500 ML | 2500 ML | Pieces per carton: 225 /Per box |
Paras