Paras product photography
Side profile drawn from workbook dimensions
Round & Rect Containers · Flat Containers
Moulding Flat Container - 750 ML
| Size / variant | 750 ML |
|---|---|
| Product dimensions | Top OD - 147.46, Top ID - 139.28, Bottom OD - 116.48 H - 61.54 mm |
| Pieces per carton | 600 /Per box |
| Carton (L × W × H) | 615 × 460 × 620 mm |
| Carton volume | 0.1754 CBM |
| Without pallets* | ≈ 88,800 pcs / 20' · ≈ 225,600 pcs / 40' HC |
| With pallets | Confirmed after pallet footprint and stack height are agreed |
| Material | Polypropylene (PP), food-grade |
*Floor-loaded planning estimate. The quotation includes confirmed plans with pallets and without pallets.
Same family
| Product | Size | Packing format |
|---|---|---|
| Moulding Flat Container - 1000 ML | 1000 ML | Pieces per carton: 600 /Per box |
Paras