Paras product photography
Side profile drawn from workbook dimensions
Round & Rect Containers · Flat Containers
Moulding Flat Container - 1000 ML
| Size / variant | 1000 ML |
|---|---|
| Product dimensions | Top OD - 145.16, Top ID - 140.28, Bottom OD - 107.17 H - 90.05 mm |
| Pieces per carton | 600 /Per box |
| Carton (L × W × H) | 615 × 460 × 640 mm |
| Carton volume | 0.1812 CBM |
| Without pallets* | ≈ 85,800 pcs / 20' · ≈ 218,400 pcs / 40' HC |
| With pallets | Confirmed after pallet footprint and stack height are agreed |
| Material | Polypropylene (PP), food-grade |
*Floor-loaded planning estimate. The quotation includes confirmed plans with pallets and without pallets.
Same family
| Product | Size | Packing format |
|---|---|---|
| Moulding Flat Container - 750 ML | 750 ML | Pieces per carton: 600 /Per box |
Paras