53 SKUs · fact-sheet verified
PET Hinge Boxes
Crystal-clear hinged PET boxes for bakery, dry fruit and confectionery. The food sells itself; the box just holds it up to the light.
PET Hinge Container
| Product | Size | Dimensions (mm) | Packing format | Carton (mm) | CBM |
|---|---|---|---|---|---|
| PET Hinge Box | 75 ML / 2.5 OZ | 95 × 85 × 25 | Pieces per carton: 2000 | 553X 489 X 702 | 0.189 |
| PET Hinge Box | 100 ML/ 3 OZ | 95 × 85 × 32 | Pieces per carton: 2000 | 553X 489 X 702 | 0.19 |
| PET Hinge Box | 120 ML / 4 OZ | 80 × 80 × 35 | Pieces per carton: 2000 | 708 x 327 x 876 | 0.203 |
| PET Hinge Box | 150 ML/ 5 OZ | 120 × 90 × 30 | Pieces per carton: 2000 | 711 X 442 X 610 | 0.192 |
| PET Hinge Box | 200 ML / 6 OZ | 115 × 130 × 27 | Pieces per carton: 1500 | 635 X 535 X 605 | 0.205 |
| PET Hinge Box | 250 ML / 8 OZ | 130 × 115 × 33 | Pieces per carton: 1500 | 635 X 535 X 605 | 0.205 |
| PET Hinge Box | 325 ML / 11 OZ | 130 × 115 × 41 | Pieces per carton: 1500 | 635 X 535 X 605 | 0.205 |
| PET Hinge Box | 375 ML / 12 OZ | 130 × 115 × 47 | Pieces per carton: 1500 | 702 x 549 x 661 | 0.255 |
| PET Hinge Box | 425 ML / 14 OZ | 130 × 115 × 53 | Pieces per carton: 1500 | 667 x 540 x 622 | 0.224 |
| PET Hinge Box | 500 ML / 16 OZ | 130 × 115 × 64 | Pieces per carton: 1500 | 702 x 549 x 661 | 0.255 |
| PET Hinge Box – Flat | 500 ML / 16 OZ | 190 × 180 × 36 | Pieces per carton: 800 | 522 x 480 x 738 | 0.185 |
| PET Hinge Box | 600 ML / 20 0Z | 180 × 130 × 42 | Pieces per carton: 800 | 578 x 521 x 749 | 0.225 |
| PET Hinge Box | 750 ML / 25 OZ | 180 × 130 × 51 | Pieces per carton: 800 | 578 x 521 x 749 | 0.225 |
| PET Hinge Box | 1000 ML / 33 OZ | 180 × 130 × 69 | Pieces per carton: 800 | 578 x 521 x 749 | 0.225 |
| PET Hinge Box | 1100 ML/ 37 OZ | 230 × 175 × 45 | Pieces per carton: 400 | 702 x 590 x 473 | 0.196 |
| PET Hinge Box – Flat | 1100 ML/ 37 OZ | 230 × 175 × 45 | Pieces per carton: 400 | 702 x 590 x 473 | 0.196 |
| PET Hinge Box | 1250 ML / 42 OZ | 230 × 175 × 45 | Pieces per carton: 400 | 699 x 591 x 473 | 0.195 |
| PET Hinge Box | 1500 ML/ 50 OZ | 230 × 175 × 55 | Pieces per carton: 400 | 702*590*473 | 0.196 |
| PET Hinge Box | 2000 ML / 67 OZ | 230 × 175 × 75 | Pieces per carton: 400 | 702 x 702 x 473 | 0.233 |
| PET Hinge Box | 2250 ML / 76 OZ | 230 × 175 × 85 | Pieces per carton: 400 | 702 x 702 x 473 | 0.233 |
| Laddoo Tray | 600 ML / 20 0Z | 180 × 130 × 40 | Pieces per carton: 800 | 522 x 480 x 738 | 0.185 |
| Biscuit 3-Partition | 750 ML / 25 OZ | 180 × 130 × 50 | Pieces per carton: 800 | 522 x 480 x 738 | 0.185 |
PET Hinge Hi Lid
| Product | Size | Dimensions (mm) | Packing format | Carton (mm) | CBM |
|---|---|---|---|---|---|
| PET Hinge Hi Lid | 250 ML / 8 OZ | 115 × 130 × 50 | Pieces per carton: 1500 | 702 x 549 x 661 | 0.255 |
| PET Hinge Hi Lid | 375 ML / 12 OZ | 115 × 130 × 64 | Pieces per carton: 1500 | 702 x 549 x 661 | 0.255 |
| PET Hinge Hi Lid | 500 ML / 16 OZ | 115 × 130 × 80 | Pieces per carton: 1500 | 702 x 549 x 661 | 0.255 |
| PET Hinge Hi Lid | 1250 ML / 42 OZ | 230 × 175 × 70 | Pieces per carton: 400 | 702 x 702 x 473 | 0.233 |
| PET Hinge Hi Lid | 1500 ML/ 50 OZ | 230 × 175 × 80 | Pieces per carton: 400 | 702 x 702 x 473 | 0.233 |
| PET Hinge Hi Lid | 2000 ML / 67 OZ | 230 × 175 × 100 | Pieces per carton: 400 | 718x 718 x 483 | 0.249 |
| PET Hinge Hi Lid | 2250 ML / 76 OZ | 230 × 175 × 110 | Pieces per carton: 400 | 718x 718 x 483 | 0.249 |
PET Round 120mm DIA
| Product | Size | Dimensions (mm) | Packing format | Carton (mm) | CBM |
|---|---|---|---|---|---|
| PET Round Container | 250 ML / 8 OZ | H 41 × DIA 120 LID - DIA 121 | Pieces per carton: 500 CONTAINER + 500 LID | 610 x 535 x 395 | 0.129 |
| PET Round Container | 375 ML / 12 OZ | CONT_H 48 × DIA 120 LID - DIA 121 | Pieces per carton: 500 CONTAINER + 500 LID | 610 x 535 x 395 | 0.129 |
| PET Round Container | 500 ML / 16 OZ | H 68 × DIA 120 LID - DIA 121 | Pieces per carton: 500 CONTAINER + 500 LID | 610 x 535 x 395 | 0.129 |
| PET Round Container | 600 ML / 20 0Z | H 84 × DIA 120 LID - DIA 121 | Pieces per carton: 500 CONTAINER + 500 LID | 610 x 535 x433 | 0.141 |
| PET Round Container | 750 ML / 25 OZ | H 104 × DIA 120 LID - DIA 121 | Pieces per carton: 500 CONTAINER + 500 LID | 610 x 535 x433 | 0.141 |
| PET Round Container | 1000 ML / 33 OZ | H 116 × DIA 120 LID - DIA 121 | Pieces per carton: 500 CONTAINER + 500 LID | 610 x 535 x433 | 0.141 |
| PET Round Container | 1200 ML / 40 OZ | H 132 × DIA 120 LID - DIA 121 | Pieces per carton: 500 CONTAINER + 500 LID | 610 x 540 x435 | 0.143 |
PET Round 175mm DIA
| Product | Size | Dimensions (mm) | Packing format | Carton (mm) | CBM |
|---|---|---|---|---|---|
| PET Round Container 45H | 175mm DIA | H45 × DIA 175 LID - DIA 176 | Pieces per carton: 300 CONTAINER AND 300 LID | 548 x 360 x 688 | 0.136 |
| PET Round Container 63H | 175mm DIA | H 63 × DIA 175 LID - DIA 176 | Pieces per carton: 300 CONTAINER AND 300 LID | 548 x 360 x 688 | 0.136 |
| PET Round Container 80H | 175mm DIA | H 83 × DIA 175 LID - DIA 176 | Pieces per carton: 300 CONTAINER AND 300 LID | 548 x 360 x 688 | 0.136 |
PET Round 250mm DIA
| Product | Size | Dimensions (mm) | Packing format | Carton (mm) | CBM |
|---|---|---|---|---|---|
| PET Round Container 45H | 250mm DIA | H 45 × DIA 250 lid - 251 | Pieces per carton: 200 pcs container and 200 pcs lid | 687 x 477 x 654 | 0.214 |
| PET Round Container 73H | 250mm DIA | H 73 × DIA 250 lid 251 | Pieces per carton: 200 pcs container and 200 pcs lid | 687 x 477 x 654 | 0.214 |
| PET Round Container 77H | 250mm DIA | H 73 × DIA 250 lid 251 | Pieces per carton: 200 pcs container and 200 pcs lid | 687 x 477 x 654 | 0.214 |
PET Round Cake 220mm
| Product | Size | Dimensions (mm) | Packing format | Carton (mm) | CBM |
|---|---|---|---|---|---|
| Cake Container 77H | 220mm DIA | H 77 × DIA 220 | Pieces per carton: 300 pcs container and 300 pcs lid | 687 x 477 x 654 | 0.214 |
| Cake Container 102H | 220mm DIA | H 102 × DIA 220 | Pieces per carton: 300 pcs container and 300 pcs lid | 687 x 477 x 654 | 0.214 |
| Cake Container 127H | 220mm DIA | H 127 × DIA 220 | Pieces per carton: 300 pcs container and 300 pcs lid | 687 x 477 x 654 | 0.214 |
PET Round Cake 250mm
| Product | Size | Dimensions (mm) | Packing format | Carton (mm) | CBM |
|---|---|---|---|---|---|
| Cake Container 127H | 250mm DIA | H 127 × DIA 250 lid 251 | Pieces per carton: 200 pcs container and 200 pcs lid | 687 x 477 x 654 | 0.214 |
| Cake Container 6 cp | 250mm DIA | H 127 × DIA 250 lid 251 | Pieces per carton: 200 pcs container and 200 pcs lid | 687 x 477 x 654 | 0.214 |
Tamper Hinge
| Product | Size | Dimensions (mm) | Packing format | Carton (mm) | CBM |
|---|---|---|---|---|---|
| Tamper Hinge Container | 600 ML / 20 0Z | 180 × 132 × 50 | Pieces per carton: 600 | 721 x 526 x 561 | 0.213 |
| Tamper Hinge Container | 750 ML / 25 OZ | 180 × 132 × 60 | Pieces per carton: 600 | 721 x 526 x 561 | 0.213 |
| Tamper Hinge Container | 1000 ML / 33 OZ | 180 × 132 × 80 | Pieces per carton: 600 | 721 x 526 x 561 | 0.213 |
PET Jar
| Product | Size | Dimensions (mm) | Packing format | Carton (mm) | CBM |
|---|---|---|---|---|---|
| PET Jar | 500 ML (16 OZ) | H 114 × DIA 95 | Pieces per carton: 1000 | 667 x 490 x 393 | 0.128 |
| PET Jar | 650 ML (22 OZ) | H 135 × DIA 95 | Pieces per carton: 1000 | 667 x 490 x 393 | 0.128 |
| PET Jar Lid Rib | – | H 28 × DIA 95 | Pieces per carton: 3.5 | 662 x 408 x 497 | 0.134 |
Paras