Paras product photography
Side profile drawn from workbook dimensions
IML Containers · Tamper Round
Tamper Round Container - 750 ML
| Size / variant | 750 ML |
|---|---|
| Product dimensions | Top OD - 114.90, Top ID - 108.24, Bottom OD - 90.10, H - 93.98 mm |
| Pieces per carton | 500/Per Box |
| Carton (L × W × H) | 592 × 470 × 440 mm |
| Carton volume | 0.1225 CBM |
| Without pallets* | ≈ 106,000 pcs / 20' · ≈ 269,000 pcs / 40' HC |
| With pallets | Confirmed after pallet footprint and stack height are agreed |
| Material | Polypropylene (PP), food-grade |
*Floor-loaded planning estimate. The quotation includes confirmed plans with pallets and without pallets.
Same family
| Product | Size | Packing format |
|---|---|---|
| Tamper Round Container - 300 ML | 300 ML | Pieces per carton: 500/Per Box |
| Tamper Round Container - 500 ML | 500 ML | Pieces per carton: 500/Per Box |
| Tamper Round Container - 1000 ML | 1000 ML | Pieces per carton: 500/Per Box |
Paras