Paras product photography
Side profile drawn from workbook dimensions
IML Containers · Tamper Round
Tamper Round Container - 300 ML
| Size / variant | 300 ML |
|---|---|
| Product dimensions | Top OD - 114.76, Top ID - 107.87, Bottom OD - 94.42, H - 42.76 mm |
| Pieces per carton | 500/Per Box |
| Carton (L × W × H) | 600 × 475 × 380 mm |
| Carton volume | 0.1083 CBM |
| Without pallets* | ≈ 120,000 pcs / 20' · ≈ 304,500 pcs / 40' HC |
| With pallets | Confirmed after pallet footprint and stack height are agreed |
| Material | Polypropylene (PP), food-grade |
*Floor-loaded planning estimate. The quotation includes confirmed plans with pallets and without pallets.
Same family
| Product | Size | Packing format |
|---|---|---|
| Tamper Round Container - 500 ML | 500 ML | Pieces per carton: 500/Per Box |
| Tamper Round Container - 750 ML | 750 ML | Pieces per carton: 500/Per Box |
| Tamper Round Container - 1000 ML | 1000 ML | Pieces per carton: 500/Per Box |
Paras