Side profile drawn from workbook dimensions
IML Containers · Round IML
Round IML Container - 500 ML With Lid
| Size / variant | 500 ML With Lid |
|---|---|
| Product dimensions | Top OD - 93.70, Top ID - 85.30, Bottom OD - 74.05, H - 114.03 mm |
| Pieces per carton | 500/Per Box |
| Carton (L × W × H) | 490 × 390 × 520 mm |
| Carton volume | 0.091 CBM |
| Without pallets* | ≈ 142,500 pcs / 20' · ≈ 362,500 pcs / 40' HC |
| With pallets | Confirmed after pallet footprint and stack height are agreed |
| Material | Polypropylene (PP), food-grade |
*Floor-loaded planning estimate. The quotation includes confirmed plans with pallets and without pallets.
Same family
| Product | Size | Packing format |
|---|---|---|
| Round IML Container - 100 ML With Lid | 100 ML With Lid | Pieces per carton: 1800/Per Box |
| Round IML Container - 110 ML With Lid | 110 ML With Lid | Pieces per carton: 1800/Per Box |
| Round IML Container - 115 ML With Lid | 115 ML With Lid | Pieces per carton: 1800/Per Box |
| Round IML Container - 125 ML With Lid | 125 ML With Lid | Pieces per carton: 1800/Per Box |
| Round IML Container - 360 ML With Lid | 360 ML With Lid | Pieces per carton: 500/Per Box |
| Round IML Container - 1000 ML Lid & Handle | 1000 ML Lid & Handle | Pieces per carton: 400/Per Box |
Paras