Side profile drawn from workbook dimensions
IML Containers · Round IML
Round IML Container - 1000 ML Lid & Handle
| Size / variant | 1000 ML Lid & Handle |
|---|---|
| Product dimensions | Top OD - 130.68, Top ID - 123.31, Bottom OD - 104.84, H - 129.38 mm |
| Pieces per carton | 400/Per Box |
| Carton (L × W × H) | 545 × 545 × 585 mm |
| Carton volume | 0.173 CBM |
| Without pallets* | ≈ 60,000 pcs / 20' · ≈ 152,400 pcs / 40' HC |
| With pallets | Confirmed after pallet footprint and stack height are agreed |
| Material | Polypropylene (PP), food-grade |
*Floor-loaded planning estimate. The quotation includes confirmed plans with pallets and without pallets.
Same family
| Product | Size | Packing format |
|---|---|---|
| Round IML Container - 100 ML With Lid | 100 ML With Lid | Pieces per carton: 1800/Per Box |
| Round IML Container - 110 ML With Lid | 110 ML With Lid | Pieces per carton: 1800/Per Box |
| Round IML Container - 115 ML With Lid | 115 ML With Lid | Pieces per carton: 1800/Per Box |
| Round IML Container - 125 ML With Lid | 125 ML With Lid | Pieces per carton: 1800/Per Box |
| Round IML Container - 360 ML With Lid | 360 ML With Lid | Pieces per carton: 500/Per Box |
| Round IML Container - 500 ML With Lid | 500 ML With Lid | Pieces per carton: 500/Per Box |
Paras