Representative range photograph
IML Containers · IML Sweet Boxes
IML Sweet Box - 500 GM With Lid
| Size / variant | 500 GM With Lid |
|---|---|
| Product dimensions | Total length (E × ternal) - 186.85 , Total Width (E × ternal) -137.7, Height- 45.13 mm |
| Pieces per carton | 300/Per Box |
| Carton (L × W × H) | 700 × 380 × 465 mm |
| Carton volume | 0.1237 CBM |
| Without pallets* | ≈ 63,000 pcs / 20' · ≈ 159,900 pcs / 40' HC |
| With pallets | Confirmed after pallet footprint and stack height are agreed |
| Material | Polypropylene (PP), food-grade |
*Floor-loaded planning estimate. The quotation includes confirmed plans with pallets and without pallets.
Same family
| Product | Size | Packing format |
|---|---|---|
| IML Sweet Box - 250 GM With Lid | 250 GM With Lid | Pieces per carton: 540/Per Box |
| IML Sweet Box - 1000 GM With Lid | 1000 GM With Lid | Pieces per carton: 180/Per Box |
Paras