Representative range photograph
IML Containers · IML Sweet Boxes
IML Sweet Box - 1000 GM With Lid
| Size / variant | 1000 GM With Lid |
|---|---|
| Product dimensions | Total length (E × ternal) - 248.35 , Total WIDTH (E × ternal) -181.11, Height- 45.25 mm |
| Pieces per carton | 180/Per Box |
| Carton (L × W × H) | 560 × 500 × 470 mm |
| Carton volume | 0.1316 CBM |
| Without pallets* | ≈ 35,460 pcs / 20' · ≈ 90,180 pcs / 40' HC |
| With pallets | Confirmed after pallet footprint and stack height are agreed |
| Material | Polypropylene (PP), food-grade |
*Floor-loaded planning estimate. The quotation includes confirmed plans with pallets and without pallets.
Same family
| Product | Size | Packing format |
|---|---|---|
| IML Sweet Box - 250 GM With Lid | 250 GM With Lid | Pieces per carton: 540/Per Box |
| IML Sweet Box - 500 GM With Lid | 500 GM With Lid | Pieces per carton: 300/Per Box |
Paras