Side profile drawn from workbook dimensions
Fruit Punnets · Agriculture
Strawberry 220 ML
| Size / variant | 220 ML |
|---|---|
| Product dimensions | 115 × 115 × 60 mm |
| Pieces per carton | 1500 |
| Carton (L × W × H) | 654 × 484 × 484 mm |
| Carton volume | 0.153 CBM |
| Without pallets* | ≈ 253,500 pcs / 20' · ≈ 646,500 pcs / 40' HC |
| With pallets | Confirmed after pallet footprint and stack height are agreed |
| Material | PET, food-grade |
*Floor-loaded planning estimate. The quotation includes confirmed plans with pallets and without pallets.
Same family
| Product | Size | Packing format |
|---|---|---|
| Apple 2 PC | – | Pieces per carton: 900 |
| Punnet 500 (43H) - 250 ML | 250 ML | Pieces per carton: 1000 |
| Punnet 500 (55H) - 375 ML | 375 ML | Pieces per carton: 1000 |
| Punnet 400 ML | 400 ML | Pieces per carton: 600 |
| Punnet 500 (85H) - 500 ML | 500 ML | Pieces per carton: 1000 |
| Kiwi 2 PC (55mm) | – | Pieces per carton: 1200 |
Paras