Paras product photography
Side profile drawn from workbook dimensions
Fruit Punnets · Agriculture
Apple 2 PC
| Product dimensions | 200 × 108 × 75 mm |
|---|---|
| Pieces per carton | 900 |
| Carton (L × W × H) | 555 × 465 × 620 mm |
| Carton volume | 0.16 CBM |
| Without pallets* | ≈ 145,800 pcs / 20' · ≈ 370,800 pcs / 40' HC |
| With pallets | Confirmed after pallet footprint and stack height are agreed |
| Material | PET, food-grade |
*Floor-loaded planning estimate. The quotation includes confirmed plans with pallets and without pallets.
Same family
| Product | Size | Packing format |
|---|---|---|
| Punnet 500 (43H) - 250 ML | 250 ML | Pieces per carton: 1000 |
| Punnet 500 (55H) - 375 ML | 375 ML | Pieces per carton: 1000 |
| Punnet 400 ML | 400 ML | Pieces per carton: 600 |
| Punnet 500 (85H) - 500 ML | 500 ML | Pieces per carton: 1000 |
| Kiwi 2 PC (55mm) | – | Pieces per carton: 1200 |
| Kiwi 3 PC Square | – | Pieces per carton: 1500 |
Paras