Representative range photograph
IML Containers · Square IML
Square IML Container - 750 ML With Lid
| Size / variant | 750 ML With Lid |
|---|---|
| Product dimensions | Total length (E × ternal) - 148 , Total Width (E × ternal)126 Height- 68 mm |
| Pieces per carton | 480/Per Box |
| Carton (L × W × H) | 585 × 585 × 495 mm |
| Carton volume | 0.1693 CBM |
| Without pallets* | ≈ 73,440 pcs / 20' · ≈ 186,720 pcs / 40' HC |
| With pallets | Confirmed after pallet footprint and stack height are agreed |
| Material | Polypropylene (PP), food-grade |
*Floor-loaded planning estimate. The quotation includes confirmed plans with pallets and without pallets.
Same family
| Product | Size | Packing format |
|---|---|---|
| Square IML Container - 1000 ML With Lid | 1000 ML With Lid | Pieces per carton: 480/Per Box |
Paras