Representative range photograph
Hinge Boxes · Round Hinge
Round Hinge Box 16 OZ Flat Lid - 500 ML / 16 OZ
| Size / variant | 500 ML / 16 OZ |
|---|---|
| Product dimensions | D 130 × H 64 mm |
| Pieces per carton | 1000 |
| Carton (L × W × H) | 591 × 489 × 521 mm |
| Carton volume | 0.151 CBM |
| Without pallets* | ≈ 172,000 pcs / 20' · ≈ 437,000 pcs / 40' HC |
| With pallets | Confirmed after pallet footprint and stack height are agreed |
| Material | PET, food-grade |
*Floor-loaded planning estimate. The quotation includes confirmed plans with pallets and without pallets.
Same family
| Product | Size | Packing format |
|---|---|---|
| Round Hinge Box 08 OZ Flat Lid - 250 ML / 8 OZ | 250 ML / 8 OZ | Pieces per carton: 100 |
| Round Hinge Box 08 OZ Dome Lid - 250 ML / 8 OZ | 250 ML / 8 OZ | Pieces per carton: 1000 |
| Round Hinge Box 12 OZ Flat Lid - 350 ML / 11 0Z | 350 ML / 11 0Z | Pieces per carton: 1000 |
| Round Hinge Box 12 OZ Dome Lid - 350 ML / 11 0Z | 350 ML / 11 0Z | Pieces per carton: 1000 |
| Round Hinge Box 16 OZ Dome Lid - 500 ML / 16 OZ | 500 ML / 16 OZ | Pieces per carton: 1000 |
| Round Hinge Box 20 OZ Flat Lid - 600 ML / 20 0Z | 600 ML / 20 0Z | Pieces per carton: 600 |
Paras